1 | ENGINE L24, L26 (UP TO NOVEMBER '74) | |
1A | ENGINE GASKET KIT | |
2 | CYLINDER BLOCK & FITTING L24. L26 (UP TO NOV. '74) | |
3 | CYLINDER HEAD. ROCKER COVER & THERMOSTAT L24, L26 (UP TO NOV. '74) | |
4 | EMISSION CONTROL DEVICE L24, L26 (UP TO NOV. '74) | |
4A | CANISTER L24, L26 | |
4B | AIR PUMP L24. L26 (UP TO NOV. '74) | |
5 | PISTON, CRANKSHAFT & CONNECTING ROD L24, L26 | |
6 | CAMSHAFT & VALVE MECHANISM L24, L26 (UP TO NOV. '74) | |
7 | MANIFOLD L24, L26 (UP TO JUNE '72) | |
7A | MANIFOLD, EGR. L24, L26 (FROM JULY '72 TO NOV. '74) | |
8 | EXHAUST TUBE & MUFFLER L24, L26 (UP TO JULY '73) | |
8A | EXHAUST TUBE & MUFFLER L24, L26 | |
9 | OIL PUMP L24, L26 (UP TO NOV. '74) | |
10 | CARBURETOR L24 (UP TO AUG. '71) | |
10A | CARBURETOR L24 (FROM SEPT. '71 TO JUNE '72) | |
10B | CARBURETOR L24 (FROM JULY '72 TO JULY '73) | |
10C | CARBURETOR L26 | |
11 | AIR CLEANER L24 (UP TO JUNE '72) | |
11A | AIR CLEANER L24 | |
11C | AIR CLEANER L26 | |
12 | FUEL STRAINER & FUEL HOSE L24, L26 (UP TO NOV. '74) | |
13 | FUEL PUMP & FUEL TUBE L24, L26 (UP TO NOV. '74) | |
13A | FUEL PUMP -ELECTRIC- L24. L26 (FROM JULY '72) | |
14 | FUEL TANK L24, L26 (UP TO AUG. '74) | |
14A | FUEL TANK L26 | |
15 | FUEL PIPING L24, L26 | |
16 | ACCELERATOR PEDAL. CHOKE & THROTTLE CONTROL L24, L26 (UP TO NOV. '74) | |
17 | WATER PUMP & FAN BELT L24, L26 (UP TO NOV. '74) | |
18 | RADIATOR L24. L26 (UP TO NOV. '74) | |
19 | ENGINE MOUNTING (AUTO ALL. MANUAL) UP TO C/: HLS 3C-4600C) L24. L26 | |
19A | ENGINE MOUNTING | |
21 | ENGINE ASSEMBLY L28E (FROM DEC. '74) | |
22 | ENGINE GASKET KIT L28E (FROM DEC. '74) | |
23 | CYLINDER BLOCK. OIL PAN & OIL FILTER ELEMENT L28E (FROM DEC. '74) | |
24 | FRONT COVER & COMPRESSOR MOUNTING L28E | |
25 | CYLINDER HEAD, ROCKER COVER & THERMOSTAT L28E (FROM DEC. '74) | |
26 | EMISSION CONTROL DEVICE L28E (FROM DEC. '74) | |
27 | PISTON CRANKSHAFT & CONNECTING ROD L28E | |
28 | CAMSHAFT & VALVE MECHANISM L28E | |
29 | MANIFOLD. EGR. L28E | |
29A | MANIFOLD, EGR. L28E (FROM AUG.'76) | |
30 | EXHAUST TUBE & MUFFLER (FED) L28E (FROM DEC. '74) | |
31 | EXHAUST TUBE. MUFFLER & CATALYST CONVERTER (CAL) L28E (FROM DEC. '74) | |
33 | OIL PUMP L28E (FROM DEC. '74) | |
34 | E.F.I (1) - FUEL - L28E | |
34A | E.F.I (1) -FUEL- L28E. | |
35 | E.F.I (2) - AIR FLOW - L28E (FROM DEC, '74) | |
36 | E.F.I (3) - CONTROL - L28E (FROM DEC. '74) | |
37 | AIR CLEANER L28E | |
38 | FUEL PUMP & FUEL HOSE L28E | |
38A | FUEL PUMP & FUEL HOSE L28E | |
38B | DIFFERENTIAL GEAR, PINION & COVER - R200 - | |
39 | FUEL TANK L28E | |
39A | FUEL TANK L28E | |
40 | FUEL PIPING L20E (FROM DEC. '74) | |
41 | ACCELERATOR L28E (FROM DEC. '74) | |
42 | WATER PUMP & FAN BELT L28E (FROM DEC. '74) | |
43 | RADIATOR ! 28E (FROM DEC. '74) | |
43B | MOTOR FAN (OPTION) L28E | |
44 | ENGINE MOUNTING L28E (FROM DEC. '74) | |
48 | ENGINE ELECTRICAL & FITTING PARTS | |
50 | DISTRIBUTOR (UP TO AUG. '71) | |
51 | DISTRIBUTOR (FULL TR. TYPE) (FROM AUG. '73 TO NOV. '74) | |
51A | DISTRIBUTOR (FULL TR. TYPE) (FROM DEC. '74) | |
52 | ALTERNATOR (12V-40A) HITACHI (UP TO AUG. '71) | |
52A | ALTERNATOR (12V-50A) HITACHI (FROM SEPT. '71) | |
52C | ALTERNATOR (HITACHI) 12V-60A. FOR COLD AREA | |
52D | ALTERNATOR (HITACHI, 12V-60A) | |
53 | STARTER MOTOR (FOR MANUAL) (UP TO SEPT. '75) | |
53A | STARTER MOTOR (FOR MANUAL) (FROM OCT. '75) | |
53B | STARTER MOTOR (FOR AUTOMATIC) (UP TO JULY '72) | |
53C | STARTER MOTOR (FOR AUTOMATIC) (FROM AUG. '72 TO MAR. '77) | |
53D | STARTER MOTOR (FROM APR. '77) | |
54 | WIRING (UP TO JULY '76) | |
54A | WIRING (ENGINE ROOM) | |
54B | WIRING (ENGINE ROOM) | |
54F | WIRING (INST. & DASH) | |
54Q | WIRING (DASH & BODY) | |
55 | ELECTRIC UNIT & SWITCH (1) | |
55A | ELECTRIC UNIT & SWITCH (1) | |
55F | ELECTRIC UNIT & SWITCH (2) | |
55H | ELECTRIC UNIT & SWITCH (2) | |
56 | SPEEDOMETER, TACHOMETER & COMBINATION METER | |
57 | CAR HEATER (FROM AUG. '73) | |
57A | CAR HEATER | |
58 | RADIO, STEREO & CLOCK | |
58A | RADIO, STEREO & CLOCK | |
58B | RADIO & CLOCK | |
58C | STEREO (FROM AUG.'76) | |
59 | AIR CONDITIONER (FROM AUG. '73) | |
60 | BATTERY | |
61 | WINDSHIELD WIPER, MOTOR & WIPER BLADE | |
62 | WINDSHIELD WASHER | |
63 | HEAD LAMP | |
64 | PARKING & TURN SIGNAL LAMP (UP TO AUG. '74) | |
65 | SIDE MARKER LAMP | |
66 | COMBINATION LAMP | |
67 | LICENSE LAMP | |
69 | ROOM LAMP & INSPECTION LAMP | |
70 | STEP LAMP & MAP LAMP | |
71 | POWER TRAIN | |
72 | CLUTCH CONTROL HOSE | |
73 | CLUTCH OPERATING CYLINDER & REPAIR KIT | |
74 | CLUTCH MASTER CYLINDER (UP TO MAY '75) | |
74A | Clutch Master Cylinder | |
75 | TRANSMISSION ASSEMBLY | |
76 | TRANSMISSION CASE. REAR EXTENSION & BREATHER | |
76A | TRANSMISSION CASE, REAR EXTENSION & BREATHER | |
77 | TRANSMISSION GEAR, SPEEDOMETER PINION (5 SPEED-F5S71B) (FROM AUG.'76) | |
77A | TRANSMISSION GEAR, SPEEDOMETER PINION (5 SPEED-FS5W71B) | |
78 | TRANSMISSION CONTROL LEVER & FORK | |
78A | TRANSMISSION CONTROL LEVER & FORK (5 SPEED-F5SW71B) (FROM AUG.'76) | |
79 | TRANSMISSION CASE, REAR EXTENSION & BREATHER | |
79A | TRANSMISSION CASE, REAR EXTENSION & BREATHER | |
80 | TRANSMISSION GEARS, SPEEDOMETER PINION | |
80A | TRANSMISSION GEARS, SPEEDOMETER PINION | |
81 | TRANSMISSION CONTROL LEVER & FORK | |
81A | TRANSMISSION CONTROL LEVER & FORK | |
82 | TRANSMISSION CASE (1) (AUTOMATIC) -3N71A- (UP TO MARCH '71) | |
82A | TRANSMISSION CASE & FITTING (AUTOMATIC) -3N71B- (FROM APRIL '71) | |
83 | TRANSMISSION CASE (2) (AUTOMATIC) -3N71A- (UP TO MARCH '71) | |
84 | TRANSMISSION GEAR (AUTOMATIC) -3N71A- (UP TO MARCH '71) | |
84A | TRANSMISSION GEAR (AUTOMATIC) -3N71B- (FROM APRIL '71) | |
84B | OIL PUMP, CLUTCH & BRAKE (AUTOMATIC) | |
85 | TRANSMISSION CONTROL VALVE (AUTOMATIC) -N71A- (UP TO MARCH '71) | |
85A | TRANSMISSION CONTROL VALVE (AUTOMATIC) -3N71B- (FROM APRIL '71) | |
86 | TRANSMISSION CONTROL DEVICE (AUTOMATIC) -3N71A - & -3N71B- | |
87 | PROPELLER SHAFT | |
88 | DIFFERENTIAL GEAR, PINION & COVER - R180 | - Subsection 1: DIFFERENTIAL GEAR, PINION & COVER - R180
- Subsection 2: DIFFERENTIAL GEAR, PINION & COVER - R180 (UP TO NOV. '74) (FROM AUG. '76)
- Subsection 3: DIFFERENTIAL GEAR, PINION & COVER - R180 - (UP TO NOV. '74) (FROM AUG. '76)
- Subsection 4: DIFFERENTIAL GEAR, PINION & COVER - R180- (UP TO NOV. '74) (FROM AUG. '76)
- Subsection 5: DIFFERENTIAL GEAR, PINION & COVER - R180 - (UP TO NOV. '74) (FROM AUG. '76)
- Subsection 6: DIFFERENTIAL GEAR, PINION & COVER - R180 - (UP TO NOV. '74) (FROM AUG. '76)
- Subsection 7: DIFFERENTIAL GEAR, PINION & COVER -R180-
- Subsection 8: DIFFERENTIAL GEAR, PINION & COVER - R180 - (UP TO NOV. '74) (FROM AUG. '76)
- Subsection 9: DIFFERENTIAL GEAR, PINION & COVER - R180-
- Subsection B-1: DIFFERENTIAL GEAR, PINION & COVER
|
88B | DIFFERENTIAL GEAR, PINION & COVER | |
89 | FRONT AXLE (KNUCKLE ARM, ROAD WHEEL & TIRE) | |
90 | FRONT SUSPENSION (STRUT & SHOCK ABSORBER) | |
91 | REAR AXLE & DRIVE SHAFT | |
92 | REAR SUSPENSION (STRUT, SHOCK ABSORBER & TRANSVERSE LINK) | - Subsection 1: REAR SUSPENSION (STRUT, SHOCK ABSORBER & TRANSVERSE LINK)
- Subsection 2: REAR SUSPENSION (STRUT, SHOCK ABSORBER & TRANSVERSE LINK)
- Subsection 3: REAR SUSPENSION (STRUT, SHOCK ABSORBER & TRANSVERSE LINK)
- Subsection 4: REAR SUSPENSION (STRUT, SHOCK ABSORBER & TRANSVERSE LINK)
- Subsection 5: REAR SUSPENSION (STRUT, SHOCK ABSORBER & TRANSVERSE LINK)
- Subsection 6: REAR SUSPENSION (STRUT, SHOCK ABSORBER & TRANSVERSE LINK)
- Subsection 7: REAR SUSPENSION (STRUT, SHOCK ABSORBER & TRANSVERSE LINK)
- Subsection 8: REAR SUSPENSION (STRUT, SHOCK ABSORBER & TRANSVERSE LINK)
- Subsection 9: REAR SUSPENSION (STRUT, SHOCK ABSORBER & TRANSVERSE LINK)
- Subsection 10: REAR SUSPENSION (STRUT, SHOCK ABSORBER & TRANSVERSE LINK)
|
93 | HAND BRAKE & HAND BRAKE CABLE | |
94 | FRONT BRAKE (DISC BRAKE) | |
95 | REAR BRAKE (DRUM BRAKE) (UP TO JULY '76) | |
96 | BRAKE PIPING | |
96A | BRAKE PIPING | |
97 | BRAKE & CLUTCH PEDAL | |
98 | BRAKE MASTER CYLINDER - TANDEM - (UP TO AUG. '71) | |
98A | BRAKE MASTER CYLINDER - TANDEM- (FROM SEPT. '71) | |
99 | MASTER VAC & VAC HOSE | |
100 | STEERING COLUMN (COLLAPSIBLE TYPE) | |
101 | STEERING GEAR (RACK & PINION TYPE) | |
102 | STEERING LINKAGE | |
103 | STEERING WHEEL | |
104 | RADIATOR GRILLE, FRONT BUMPER & OVER RIDER (UP TO JULY '73) | |
105 | FRONT FENDER, HEAD LAMP CASE, HOOD LEDGE & HOOD | - Subsection 1: FRONT FENDER, HEAD LAMP CASE, HOOD LEDGE & HOOD
- Subsection 2: FRONT FENDER. HEAD LAMP CASE. HOOD LEDGE & HOOD (UP TO JULY '73)
- Subsection 3: FRONT FENDER, HEAD LAMP CASE, HOOD LEDGE & HOOD
- Subsection 4: FRONT FENDER, HEAD LAMP CASE, HOOD LEDGE & HOOD
- Subsection 5: FRONT FENDER, HEAD LAMP CASE, HOOD LEDGE & HOOD
- Subsection 6: FRONT FENDER, HEAD LAMP CASE, HOOD LEDGE & HOOD
|
106 | HOOD LOCK CONTROL | |
107 | COWL TOP & COWL TOP GRILLE (UP TO JULY '73) | |
108 | DASH PANEL, DASH SIDE PANEL & INSTRUMENT | |
109 | DASH SIDE TRIM, INSULATOR & GLOVE BOX (UP TO JULY '73) | |
110 | WINDSHIELD GLASS, WEATHERSTRIP & MOULDING (UP TO JULY '73) | |
111 | ROOF PANEL, MOULDING, SUNVISOR & HEAD LINING | |
112 | FLOOR PANEL & SPARE TIRE COVER (UP TO JULY '73) | |
113 | FLOOR TRIM. MAT, INSULATOR & REAR WHEEL HOUSE TRIM (UP TO JULY '73) | - Subsection 1: FLOOR TRIM. MAT, INSULATOR & REAR WHEEL HOUSE TRIM (UP TO JULY '73)
- Subsection 2: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM (UP TO JULY '73)
- Subsection 3: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM (UP TO JULY '73)
- Subsection 4: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM (UP TO JULY '73)
- Subsection 5: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM
- Subsection 6: FLOOR TRIM, MAT. INSULATOR & REAR WHEEL HOUSE TRIM (UP TO JULY '73)
- Subsection 7: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM (UP TO JULY '73)
- Subsection 8: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM (UP TO JULY '73)
|
114 | BODY SIDE PANEL & SILL BODY | |
115 | BODY SIDE TRIM & SIDE WINDOW (UP TO JULY '73) | |
116 | REAR FENDER, REAR PANEL & REAR PANEL FINISHER (UP TO JULY '73) | |
117 | TAIL GATE WINDOW GLASS, MOULDING & WEATHERSTRIP | |
118 | DOOR PANEL, GLASS & HINGE | |
119 | DOOR LOCK, WINDOW REGULATOR & DOOR HANDLE (UP TO JULY '73) | |
120 | DOOR MOULDING, FINISH & ARM REST (UP TO JULY '73) | |
121 | TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER | - Subsection 1: TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER
- Subsection 2: TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER (UP TO JULY '73)
- Subsection 3: TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER
- Subsection 4: TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER
- Subsection 5: TAIL GATE PANEL TRIM LOCK & REAR BUMPER
- Subsection 6: TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER
|
122 | SEAT & SLIDE (TYPE 1 ADJUSTER SEAT) (UP TO JULY '73) | |
122A | SEAT & SLIDE (TYPE 2 RECLINING SEAT) (UP TO JULY ‘73) | |
123 | FLOOR CONSOLE, FINISHER & ASH TRAY (UP TO JULY '73) | |
124 | SAFETY BELT (UP TO JULY '73) | |
125 | RADIATOR GRILLE, FRONT BUMPER & OVER RIDER (FROM AUG. '73 TO AUG. '74 2 SEATER,) | |
126 | FRONT FENDER, HOOD LEDGE & HOOD (FROM AUG. '73 2 SEATER) | |
127 | HOOD LOCK CONTROL | |
128 | COWL TOP & COWL TOP GRILLE (FROM AUG. '73 2 SEATER) | |
129 | DASH PANEL. DASH SIDE PANEL & INSTRUMENT (FROM AUG. '73 2 SEATER) | |
130 | DASH SIDE TRIM, INSULATOR & GLOVE BOX (FROM AUG. '73 2 SEATER) | |
131 | WINDSHIELD GLASS, WEATHERSTRIP & MOULDING (FROM AUG. '73 2 SEATER) | |
132 | ROOF PANEL MOULDING, SUNVISOR & HEAD LINING (FROM AUG. '73 2 SEATER) | |
133 | FLOOR PANEL & SPARE TIRE COVER (FROM AUG. '73 2 SEATER) | |
134 | FLOOR CONSOLE, FINISHER & ASH TRAY (FROM AUG. '73 2 SEATER) | |
135 | FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM | - Subsection 1: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM
- Subsection 2: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM (FROM AUG.'73 TO JULY '76 2 SEATER)
- Subsection 3: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM
- Subsection 4: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM (FROM AUG.'73 TO JULY '76 2 SEATER)
- Subsection 5: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM
- Subsection 6: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM (FROM AUG.'73 TO JULY '76 2 SEATER)
- Subsection 7: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE: TRIM
- Subsection 8: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM (FROM AUG.'73 TO JULY '76 2 SEATER)
- Subsection 9: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM (FROM AUG.'73 TO JULY '76 2 SEATER)
- Subsection A-1: FLOOR TRIM. INSULATOR & REAR WHEEL HOUSE TRIM
- Subsection A-2: FLOOR TRIM, INSULATOR & REAR WHEEL HOUSE TRIM (FROM AUG. '76 2 SEATER)
- Subsection A-4: FLOOR TRIM, INSULATOR & REAR WHEEL HOUSE TRIM
- Subsection A-5: FLOOR TRIM, INSULATOR & REAR WHEEL HOUSE TRIM (FROM AUG. '76 2 SEATER)
|
143B | TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER (FROM AUG. ’76 2 SEATER) | |
B1 | BODY RLS30 L26 2 SEATER HLS30 L28E 2 SEATER | |
135A | FLOOR TRIM, INSULATOR & REAR WHEEL HOUSE TRIM (FROM AUG.'76 2 SEATER) | |
136 | BODY SIDE PANEL & SILLS BODY (FROM AUG. '73 2 SEATER) | |
137 | BODY SIDE TRIM & SIDE WINDOW (FROM AUG. '73 2 SEATER) | |
138 | REAR FENDER, REAR PANEL & REAR PANEL FINISHER (FROM AUG. '73 2 SEATER) | |
139 | TAIL GATE WINDOW (FROM AUG. ‘73 2 SEATER) | |
140 | DOOR PANEL, GLASS & HINGE (FROM AUG. '73 2 SEATER) | |
141 | DOOR LOCK, WINDOW REGULATOR & DOOR HANDLE (FROM AUG. '73 2 SEATER) | |
142 | DOOR MOULDING FINISHER. ARM REST & DOOR MIRROR (FROM AUG. '73 2 SEATER) | |
143 | TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER | - Subsection A-4: TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER
- Subsection B-1: TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER (FROM AUG.`76 2 SEATER)
- Subsection B-2: TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER (FROM AUG.'76 2 SEATER)
- Subsection 1: TAIL GATE PANEL, TRIM LOCK & REAR BUMPER (UP TO AUG. '74 2 SEATER)
- Subsection 2: TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER (UP TO AUG. '74 2 SEATER)
- Subsection 3: TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER (UP TO AUG. '74 2 SEATER)
- Subsection 4: TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER (UP TO AUG. '74 2 SEATER)
- Subsection 5: TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER (UP TO AUG. '74 2 SEATER)
|
143A | TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER | |
144 | SEAT & SLIDE (FROM AUG. '73 2 SEATER) | |
145 | SAFETY BELT (FROM AUG. '73 2 SEATER) | |
148 | RADIATOR GRILLE, FRONT BUMPER & OVER RIDER (UP TO AUG. '74 2+2 SEATER) | |
148A | RADIATOR GRILLE, FRONT BUMPER & OVER RIDER | |
148B | RADIATOR GRILLE. FRONT BUMPER & OVER RIDER (FROM AUG. '76 2+2 SEATER) | |
149 | FRONT FENDER, HOOD LEDGE & HOOD (FROM OCT. '73 2+2 SEATER) | |
150 | HOOD LOCK CONTROL | |
151 | COWL TOP & COWL TOP GRILLE (FROM OCT. '73 2+2 SEATER) | |
152 | DASH PANEL, DASH SIDE PANEL & INSTRUMENT (FROM OCT. '73 2+2 SEATER) | |
153 | DASH SIDE TRIM, INSULATOR & GLOVE BOX (FROM OCT. '73 2+2 SEATER) | |
154 | WINDSHIELD GLASS, WEATHERSTRIP & MOULDING (FROM OCT. '73 2+2 SEATER) | |
155 | ROOF PANEL, MOULDING, SUNVISOR & HEAD LINING (FROM OCT. '73 2+2 SEATER) | |
156 | FLOOR PANEL & SPARE TIRE COVER | |
157 | FLOOR CONSOLE, FINISHER & ASH TRAY (FROM OCT. '73 2+2 SEATER) | |
158 | FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM | - Subsection 1: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM
- Subsection 2: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM
- Subsection 3: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM (FROM OCT. '73 TO JULY '76 2+2 SEATER)
- Subsection 4: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM
- Subsection 5: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM (FROM OCT. '73 TO JULY '76 2+2 SEATER)
- Subsection 6: FLOOR TRIM, MAT, INSULATOR & REAR WHEEL HOUSE TRIM (FROM OCT. '73 TO JULY '76 2+2SEATER)
- Subsection A-1: FLOOR TRIM, INSULATOR & REAR WHEEL HOUSE TRIM
- Subsection A-2: FLOOR TRIM, INSULATOR & REAR WHEEL HOUSE TRIM
- Subsection A-3: FLOOR TRIM, INSULATOR & REAR WHEEL HOUSE TRIM (FROM AUG. '76 >+2 SEATER)
- Subsection A.4: FLOOR TRIM, INSULATOR & REAR WHEEL HOUSE TRIM (FROM AUG. '76 2+2 SEATER)
|
159 | BODY SIDE PANEL & SILL BODY (FROM OCT. '79 - 2+2 SEATER) | |
160 | BODY SIDE TRIM & SIDE WINDOW (FROM OCT. '73 TO JUNE '75 2+2 SEATER) | |
160A | BODY SIDE TRIM & SIDE WINDOW (FROM JULY '75 2+2 SEATER) | |
161 | REAR FENDER, REAR PANEL & REAR PANEL FINISHER (FROM OCT. '73 2+2 SEATER) | |
162 | TAIL GATE WINDOW (FROM OCT. '73 2+2 SEATER) | |
163 | DOOR PANEL, GLASS, HINGE (FROM OCT. '73 2+2 SEATER) | |
164 | DOOR LOCK, WINDOW REGULATOR & DOOR HANDLE (FROM OCT. '73 2+2 SEATER) | |
165 | DOOR MOULDING, FINISHER, ARM REST & DOOR MIRROR (FROM OCT. '73 2+2 SEATER) | |
166 | TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER (UP TO AUG. '74 2+2 SEATER) | - Subsection 1: TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER (UP TO AUG. '74 2+2 SEATER)
- Subsection 2: TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER (UP TO AUG. '74 2+2 SEATER)
- Subsection 3: TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER (UP TO AUG. '74 2+2 SEATER)
- Subsection 4: TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER (UP TO AUG. '74 2+2 SEATER)
- Subsection 5: TAIL GATE PANEL TRIM LOCK & REAR BUMPER (UP TO AUG. '74 2+2 SEATER)
- Subsection A-2: TAIL GATE PANEL TRIM LOCK & REAR BUMPER
- Subsection A-4: TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER
|
166B | TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER (FROM AUG. '76 2+2 SEATER) | |
166A | TAIL GATE PANEL, TRIM, LOCK & REAR BUMPER | |
167 | FRONT SEAT & SLIDE (FROM OCT.'73 2+2 SEATER) | |
168 | REAR SEAT (FROM OCT. '73 2+2 SEATER) | |
169 | SAFETY BELT (FROM OCT. '73 2+2 SEATER) | |
170 | EMBLEM, MARK & ORNAMENT | |
171 | CYLINDER LOCK & KEY | |
172 | BLANK KEY | |
173 | MODEL NO. PLATE | |
174 | TOUCH UP PAINT | |
175 | LONG LIFE COOLANT & N.C.S SEALER | |
176 | TOOL KIT | |
177 | SPECIAL TOOLS | |
180 | LEATHER-TOP & RACING STRIP | |